<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hills Design &#187; Logo Design</title>
	<atom:link href="http://www.danielhills.co.uk/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhills.co.uk</link>
	<description>Daniel Hills Graphic Design and Web Design Norwich</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Youth Club Logo &amp; Leaflet Design</title>
		<link>http://www.danielhills.co.uk/2011/04/youth-club-logo-leaflet-design/</link>
		<comments>http://www.danielhills.co.uk/2011/04/youth-club-logo-leaflet-design/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Literature design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=1299</guid>
		<description><![CDATA[It&#8217;s been great working with Hollington Youth Club over the past few weeks. The youth club, based in Camberwell in London, works with 8-19 year olds and provides a wide variety of programmes and activities. The brief for the new logo design was to create a logo that appealed to young people, was energetic and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been great working with Hollington Youth Club over the past few weeks. The youth club, based in Camberwell in London, works with 8-19 year olds and provides a wide variety of programmes and activities.</p>
<p>The brief for the new logo design was to create a logo that appealed to young people, was energetic and illustrated the wide variety of activities and type of young people who use the club. The result was a bright and colourful logo, with many over-printed colours and &#8216;ripples&#8217; that merge together to form a wide spectrum of colour.</p>
<p>Having this many colours in a logo (thousands!) is quite unusual, as traditionally logos would tend to feature 1-3 colours in order to keep printing costs low. However more modern full-colour digital printing techniques can be very cost effective and allow for more flexibility when approaching a project like this.</p>
<p>The leaflet design also takes on this concept of ripples originating from the logo, giving the leaflet a real sense of energy and movement.</p>
<p><a href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/04/hyc-logo-large.jpg" rel="lightbox[1299]"><img class="alignnone size-full wp-image-1302" style="margin-left: 0px; margin-right: 0px; margin-top: 10px; margin-bottom: 10px;" title="hyc-logo-500px" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/04/hyc-logo-500px.jpg" alt="" width="500" height="297" /></a></p>
<p><a href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/04/hyc-leaflet-500px.jpg" rel="lightbox[1299]"><img class="alignnone size-full wp-image-1305" style="margin-top: 10px; margin-bottom: 10px;" title="hyc-leaflet-500px" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/04/hyc-leaflet-500px.jpg" alt="" width="500" height="487" /></a></p>
<p>Would love to hear your thoughts!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2011/04/youth-club-logo-leaflet-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight Youth Centre Logo Design</title>
		<link>http://www.danielhills.co.uk/2011/01/spotlight-youth-centre-logo-design/</link>
		<comments>http://www.danielhills.co.uk/2011/01/spotlight-youth-centre-logo-design/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=1231</guid>
		<description><![CDATA[A logo and identity has been designed and developed for the Spotlight Youth Centre in Tower Hamlets, London. The new youth centre is being set up by Poplar HARCA, who are working with young people in the area to develop the new building and associated activities. Young people from the area have been closely involved [...]]]></description>
			<content:encoded><![CDATA[<p>A logo and identity has been designed and developed for the Spotlight Youth Centre in Tower Hamlets, London. The new youth centre is being set up by Poplar HARCA, who are working with young people in the area to develop the new building and associated activities.</p>
<p>Young people from the area have been closely involved throughout the design process &#8211; one of the key briefs from the young people was that the new identity needed to be different to the existing &#8216;youth&#8217; style logo designs around &#8211; one that appealed to young people and could stand out from the rest.</p>
<p>Inspiration for the logo was taken from a spotlight lens, where circular patterns intersect to create shifting patterns. This was combined with a variety of colours to give the illusion of shifting colours and to create an interesting visual effect.</p>
<p>This new identity is currently being worked into the design of the new building, with metal and glass used to form intersecting circles and shapes.</p>
<p>Find out more at the Spotlight Youth Centre Facebook page <a title="Spotlight Youth Centre Facebook" href="http://www.facebook.com/pages/Spotlight-Youth-Centre/111194918915695" target="_blank">here</a>.</p>
<p><a href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/spotlight-logo-design-image.jpg" rel="lightbox[1231]"><img class="alignnone size-full wp-image-1233" style="margin-top: 15px;" title="Spotlight Identity &amp; Logo Design" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/spotlight-logo-design-image.jpg" alt="" width="500" height="707" /></a></p>
<p><a href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/spotlight-building-concept.jpg" rel="lightbox[1231]"><img class="alignnone size-full wp-image-1240" style="margin-top: 10px;" title="Spotlight building design concept" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/spotlight-building-concept-1.jpg" alt="" width="500" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2011/01/spotlight-youth-centre-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evel Knievel Design Work</title>
		<link>http://www.danielhills.co.uk/2011/01/evel-knievel-design-work/</link>
		<comments>http://www.danielhills.co.uk/2011/01/evel-knievel-design-work/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition Design & Print]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Literature design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=1195</guid>
		<description><![CDATA[It&#8217;s has been a busy time here recently, with lot&#8217;s of interesting projects going on. This has included a range of design work for the Evel Knievel brand and upcoming Evel Knievel European Tour. These projects have included the creation of brand guidelines, exhibition graphics, merchandise, t-shirt designs and the tour bus vehicle livery. More details [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/ek-exhibition1+.jpg" rel="lightbox[1195]"><img class="alignnone size-full wp-image-1205" title="ek-exhibition1+" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2011/01/ek-exhibition1+.jpg" alt="" width="500" height="281" /></a></p>
<p>It&#8217;s has been a busy time here recently, with lot&#8217;s of interesting projects going on. This has included a range of design work for the Evel Knievel brand and upcoming Evel Knievel European Tour. These projects have included the creation of brand guidelines, exhibition graphics, merchandise, t-shirt designs and the tour bus vehicle livery.</p>
<p>More details on these various projects to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2011/01/evel-knievel-design-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New identity design for Mega Mentors</title>
		<link>http://www.danielhills.co.uk/2010/07/identity-design-mega-mentors/</link>
		<comments>http://www.danielhills.co.uk/2010/07/identity-design-mega-mentors/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=1170</guid>
		<description><![CDATA[A new visual identity has recently been developed for the charity &#8216;Mega Mentors&#8217;. The new identity features a bold typeface combined with a strong colour scheme, to portray a new vibrant identity, intended to appeal to both young people and adults. The main logo: A supporting symbol was also created, which was intended to be [...]]]></description>
			<content:encoded><![CDATA[<p>A new visual identity has recently been developed for the charity &#8216;Mega Mentors&#8217;. The new identity features a bold typeface combined with a strong colour scheme, to portray a new vibrant identity, intended to appeal to both young people and adults.</p>
<p>The main logo:<br />
<img class="alignnone size-full wp-image-1177" title="mega-mentors-logo1" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2010/07/mega-mentors-logo1.jpg" alt="" width="500" height="280" /></p>
<p>A supporting symbol was also created, which was intended to be used alongside the main logo. This logo represents the way the mentor and mentee work alongside each other:</p>
<p><img class="alignnone size-full wp-image-1176" title="mega-mentors-logo2" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2010/07/mega-mentors-logo2.jpg" alt="" width="500" height="280" /></p>
<p>A logo for a future campaign to be run by Mega mentors was also created:<br />
<img class="alignnone size-full wp-image-1175" title="mega-mentors-logo3" src="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2010/07/mega-mentors-logo3.jpg" alt="" width="500" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2010/07/identity-design-mega-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cear Logo Design</title>
		<link>http://www.danielhills.co.uk/2010/07/cear-logo-design/</link>
		<comments>http://www.danielhills.co.uk/2010/07/cear-logo-design/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=1163</guid>
		<description><![CDATA[A new logo design for a new organisation called CEAR (Carbon &#38; Energy Assesment &#38; Reduction) has recently been completed.]]></description>
			<content:encoded><![CDATA[<p>A new logo design for a new organisation called CEAR (Carbon &amp; Energy Assesment &amp; Reduction) has recently been completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2010/07/cear-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Packaging Design</title>
		<link>http://www.danielhills.co.uk/2010/03/new-packaging-design/</link>
		<comments>http://www.danielhills.co.uk/2010/03/new-packaging-design/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=845</guid>
		<description><![CDATA[A range of packaging designs for a new pet food brand have recently been completed and are soon to be launched in the UK. The new packaging designs feature a vibrant brand identity intended to stand out on the shelf, with bold typography and a vivid colour scheme. The pouches are self standing with a re-sealable zip [...]]]></description>
			<content:encoded><![CDATA[<p>A range of packaging designs for a new pet food brand have recently been completed and are soon to be launched in the UK.</p>
<p>The new packaging designs feature a vibrant brand identity intended to stand out on the shelf, with bold typography and a vivid colour scheme. The pouches are self standing with a re-sealable zip to keep the contents fresh and are supplied flat-packed to the factory in order to minimise the transportation and environmental costs.</p>
<p><strong>Find out more about our <a title="Packaging Design Norwich" href="http://www.danielhills.co.uk/work/packaging/">packaging design service &gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2010/03/new-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetem UK Logo &amp; Stationery Design</title>
		<link>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/</link>
		<comments>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Stationery Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=762</guid>
		<description><![CDATA[I have recently completed a new logo design for the start-up business &#8216;Acetem UK&#8217;. The new company logo design references the shapes produced by pack of cards, with abstract shapes portraying a sense of movement and dynamism. The corresponding stationery design also looks to play on this theme, with rounded corners on the business cards, compliment slip [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently completed a new logo design for the start-up business &#8216;Acetem UK&#8217;. The new company logo design references the shapes produced by pack of cards, with abstract shapes portraying a sense of movement and dynamism.</p>
<p>The corresponding stationery design also looks to play on this theme, with rounded corners on the business cards, compliment slip and letterhead designs.</p>
<p>For more information, read about our <a title="Logo design norwich" href="http://www.danielhills.co.uk/work/identity-design/" target="_self">logo design</a> and <a title="Stationery Design Norwich" href="http://www.danielhills.co.uk/work/logo-stationery-design/" target="_self">stationery design</a> services, based in Norwich, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

