<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hills Design &#187; Stationery Design</title>
	<atom:link href="http://www.danielhills.co.uk/category/stationery-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhills.co.uk</link>
	<description>Daniel Hills Graphic Design and Web Design Norwich</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acetem UK Logo &amp; Stationery Design</title>
		<link>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/</link>
		<comments>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Stationery Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=762</guid>
		<description><![CDATA[I have recently completed a new logo design for the start-up business &#8216;Acetem UK&#8217;. The new company logo design references the shapes produced by pack of cards, with abstract shapes portraying a sense of movement and dynamism. The corresponding stationery design also looks to play on this theme, with rounded corners on the business cards, compliment slip [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently completed a new logo design for the start-up business &#8216;Acetem UK&#8217;. The new company logo design references the shapes produced by pack of cards, with abstract shapes portraying a sense of movement and dynamism.</p>
<p>The corresponding stationery design also looks to play on this theme, with rounded corners on the business cards, compliment slip and letterhead designs.</p>
<p>For more information, read about our <a title="Logo design norwich" href="http://www.danielhills.co.uk/work/identity-design/" target="_self">logo design</a> and <a title="Stationery Design Norwich" href="http://www.danielhills.co.uk/work/logo-stationery-design/" target="_self">stationery design</a> services, based in Norwich, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2010/01/acetem-uk-logo-stationery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity, logo &amp; website design for Ben Borley Tree Surgery Services</title>
		<link>http://www.danielhills.co.uk/2009/12/identity-logo-website-design-for-ben-borley-tree-surgery-services/</link>
		<comments>http://www.danielhills.co.uk/2009/12/identity-logo-website-design-for-ben-borley-tree-surgery-services/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Stationery Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/?p=712</guid>
		<description><![CDATA[A new identity design for Ben Borley Tree Surgery &#038; Forestry Service. The new identity features logo business cards and website design. View the new website design at www.benborley.co.uk]]></description>
			<content:encoded><![CDATA[<p>I have recently completed a new identity design for Ben Borley Tree Surgery, based in Norwich, Norfolk. The new identity features a new logo design, business cards and website design (<a title="Ben Borley Tree Surgery &amp; Forestry Service" href="http://www.benborley.co.uk" target="_blank">www.benborley.co.uk</a>).</p>
<p>View the new identity by clicking <a title="Logo Design Norwich, Norfolk" rel="lightbox" href="http://www.danielhills.co.uk/wordpress/wp-content/uploads/2009/12/BenBorley-image.jpg">here</a>.</p>
<p><em>Daniel Hills is a graphic designer and website designer based in Norwich, UK</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2009/12/identity-logo-website-design-for-ben-borley-tree-surgery-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash House Architectural Services Identity</title>
		<link>http://www.danielhills.co.uk/2009/08/wash-house-architectural-services-identity/</link>
		<comments>http://www.danielhills.co.uk/2009/08/wash-house-architectural-services-identity/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Stationery Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/wordpress/2009/08/wash-house-architectural-services-identity/</guid>
		<description><![CDATA[A new identity has been created for Wash House Architectural Services. The project included designs for the logo, letterhead, compliment slip and business card design. Stationery designs are typically based around the common format of a top header with logo, footer and white space in the middle. So with this project I wanted a slightly [...]]]></description>
			<content:encoded><![CDATA[<p>A new identity has been created for Wash House Architectural Services. The project included designs for the logo, letterhead, compliment slip and business card design.</p>
<p>Stationery designs are typically based around the common format of a top header with logo, footer and white space in the middle. So with this project I wanted a slightly different approach, so that the top part of the letterhead acted as a form of branded &#8216;tab&#8217; for the content written or overprinted on the stationery. The stationery content would then be branded with the new identity colour scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2009/08/wash-house-architectural-services-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Stationery Designs</title>
		<link>http://www.danielhills.co.uk/2009/08/wedding-stationery-designs/</link>
		<comments>http://www.danielhills.co.uk/2009/08/wedding-stationery-designs/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Literature design]]></category>
		<category><![CDATA[Stationery Design]]></category>
		<category><![CDATA[Wedding Stationery Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/wordpress/2009/08/wedding-stationery-designs/</guid>
		<description><![CDATA[I have recently designed a new set of wedding stationery. The complete set included invites, order of service, menus, gift lists, place names and many more smaller items. The design concept was based around a theme of butterflies, flowers and branches which was developed into a set of illustrations that flowed through and around the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently designed a new set of wedding stationery. The complete set included invites, order of service, menus, gift lists, place names and many more smaller items.</p>
<p>The design concept was based around a theme of butterflies, flowers and branches which was developed into a set of illustrations that flowed through and around the content. The order of service and invites were designed with a gate-fold so that the illustrations flowed over the two page joins.</p>
<p>See the <a title="Graphic Design Portfolio" href="http://www.danielhills.co.uk/work/" target="_self">graphic design portfolio</a> for other recent graphic design work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2009/08/wedding-stationery-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Identity design for Unity4all Charity</title>
		<link>http://www.danielhills.co.uk/2008/12/branding-and-identity-design-for-unity4all-charity/</link>
		<comments>http://www.danielhills.co.uk/2008/12/branding-and-identity-design-for-unity4all-charity/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stationery Design]]></category>

		<guid isPermaLink="false">http://www.danielhills.co.uk/wordpress/2008/12/branding-and-identity-design-for-unity4all-charity/</guid>
		<description><![CDATA[A new logo and identity has been designed for the charity Unity4all, a new charity based in Norwich.]]></description>
			<content:encoded><![CDATA[<p>A new logo and identity has been designed for the charity Unity4all, a new charity based in Norwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhills.co.uk/2008/12/branding-and-identity-design-for-unity4all-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

